Size Guide
Every measurement on this page comes from the garment itself, measured flat, alongside the chest size each garment size fits. Two ways to use it: measure a garment you own and like the fit of, then match it here, or measure around the fullest part of your chest and read from the Fits chest column.
Measuring flat: lay the garment flat and measure across the chest, 2.5cm below the armhole. Around the chest is twice that number. All garment measurements are in centimetres.
Brae Flannel Shirt
All colours of the Brae Flannel Shirt.
| Size | Fits chest | Chest, flat (cm) | Back length (cm) | Sleeve, neck to cuff (cm) | Sleeve, underarm (cm) |
|---|---|---|---|---|---|
| S | 36-38in (91-97cm) | 54 | 74.7 | 89.3 | 66 |
| M | 38-40in (97-102cm) | 56.5 | 76.1 | 90.9 | 67 |
| L | 40-42in (102-107cm) | 59 | 77.5 | 92.5 | 68 |
| XL | 42-44in (107-112cm) | 62 | 79 | 94.2 | 69 |
| 2XL | 45-47in (114-119cm) | 65 | 80.5 | 95.9 | 70 |
| 3XL | 48-50in (122-127cm) | 68 | 82 | 97.6 | 71 |
Chest, flat is the width across the chest measured 2.5cm below the armhole. Around the chest is twice this number.
Munro Flannel Shirt
All colours of the Munro Flannel Shirt.
| Size | Fits chest | Chest, flat (cm) | Back length (cm) | Sleeve, neck to cuff (cm) | Sleeve, underarm (cm) |
|---|---|---|---|---|---|
| S | 36-38in (91-97cm) | 54 | 74.7 | 89.3 | 66 |
| M | 38-40in (97-102cm) | 56.5 | 76.1 | 90.9 | 67 |
| L | 40-42in (102-107cm) | 59 | 77.5 | 92.5 | 68 |
| XL | 42-44in (107-112cm) | 62 | 79 | 94.2 | 69 |
| 2XL | 45-47in (114-119cm) | 65 | 80.5 | 95.9 | 70 |
| 3XL | 48-50in (122-127cm) | 68 | 82 | 97.6 | 71 |
Chest, flat is the width across the chest measured 2.5cm below the armhole. Around the chest is twice this number.
Torr Wool Gilet
All colours of the Torr Wool Gilet.
| Size | Fits chest | Chest, flat (cm) | Back length (cm) |
|---|---|---|---|
| S | 36-38in (91-97cm) | 54 | 69.2 |
| M | 38-40in (97-102cm) | 56.5 | 70.6 |
| L | 40-42in (102-107cm) | 59 | 72 |
| XL | 42-44in (107-112cm) | 62 | 73.5 |
| 2XL | 45-47in (114-119cm) | 65 | 75 |
| 3XL | 48-50in (122-127cm) | 68 | 76.5 |
Chest, flat is the width across the chest measured 2.5cm below the armhole. Around the chest is twice this number.
Arkle Wool Jacket
All colours of the Arkle Wool Jacket.
| Size | Fits chest | Chest, flat (cm) | Back length (cm) | Sleeve, neck to cuff (cm) |
|---|---|---|---|---|
| S | 36-38in (91-97cm) | 55 | 74.7 | 89.1 |
| M | 38-40in (97-102cm) | 57.5 | 76.1 | 90.3 |
| L | 40-42in (102-107cm) | 60 | 77.5 | 91.5 |
| XL | 42-44in (107-112cm) | 63 | 79 | 92.8 |
| 2XL | 45-47in (114-119cm) | 66 | 80.5 | 94.1 |
| 3XL | 48-50in (122-127cm) | 69 | 82 | 95.4 |
Chest, flat is the width across the chest measured 2.5cm below the armhole. Around the chest is twice this number.
T-Shirts
Applies to the Logo Tee, the Osprey Tee and the Organic Cotton Logo Tee.
| Size | Fits chest | Chest, flat (cm) | Back length (cm) | Sleeve, short (cm) |
|---|---|---|---|---|
| S | 36-38in (91-97cm) | 52 | 70.2 | 20.5 |
| M | 38-40in (97-102cm) | 54.5 | 71.6 | 21 |
| L | 40-42in (102-107cm) | 57 | 73 | 21.5 |
| XL | 42-44in (107-112cm) | 60 | 74.5 | 22 |
| 2XL | 44-46in (112-117cm) | 63 | 76 | 22.5 |
| 3XL | 46-48in (117-122cm) | 66 | 77.5 | 23 |
Chest, flat is the width across the chest measured 2.5cm below the armhole. Around the chest is twice this number.
Other products
Products not listed here carry their own size chart on the product page, next to the size picker. Caps adjust to fit. Between sizes or planning to wear heavier layers underneath? Size up, and if it is not right, exchanges are free. Still unsure: email info@ghillieuk.com with your chest measurement and what you will wear underneath, and we will recommend a size.